In this lab we used a clicky pen, our own ears, and ears that were made out of paper plates using scissors to cut a slit in each one. We were testing how far someone could hear a clicking pen with both their own ears and with enhanced ears. The addition of the enhanced ears did not help me to hear the clicks for a longer distance, it actually made hearing it worse. My distance decreased while having the enhanced ears on.
Student | Distance With | Distance With Enhanced Ear |
TJ | 40.6 | 63.6 |
Jessie | 27.9 | 52.9 |
Travis | 50.6 | 55.6 |
Albert | 45 | 60 |
Reece | 41 | 60 |
Conner | 89.7 | 128.9 |
Brandon H. | 58.6 | 87.2 |
Emily S. | 64.7 | 76.3 |
Tangie | 65.3 | 55.3 |
Brandon W. | 58.6 | 78.6 |
Kasey | 25.3 | 15.3 |
David | 40.6 | 25.6 |
Emily P. | 20.3 | 25.6 |
Sierra | 53.8 | 55.3 |
Stephanie | 34.4 | 62.3 |
RaeShar | 57 | 62.3 |
Rayshawn | 47.3 | 41.6 |
Montez | 45.6 | 30.6 |
51.6 | 82.9 | |
Total | 917.9 | 1119.9 |
Average | 48.31 | 58.94 |
Five animals that have large ears are:
Elephant
Rabbit
Maned Wolf
Fennec Fox
Lemur
Five animals that do not have very large ears are:
Chipmunk
Red Panda
No comments:
Post a Comment